About the Group
MANAGEMENT
OUR MARKETS
COMPLIANCE AND INTEGRITY
Choose your region and language
Select from one of the options below
Choose your region and language
Select from one of the options below
Scheduled dates of public announcements
Type of the Announcement | Expected date of the Announcement | Silent period | Expected date of the Earnings Webcast |
---|---|---|---|
Unaudited Business Results 2024 | Thursday, 20 Feb 2025 | 6 Feb - 20 Feb 2025 | Thursday, 20 Feb 2025 |
Annual Report 2024 | Thursday, 10 April, 2025 | ||
Interim Report Q1 2025 | Thursday, 8 May 2025 | 24 Apr - 8 May 2025 | Thursday, 8 May 2025 |
Annual General Meeting | Monday, 16 June 2025 | ||
Interim Report H1 2025 | Thursday, 7 Aug 2025 | 24 Jul - 7 Aug 2025 | Thursday, 7 Aug 2025 |
Interim Report Q3 2025 | Thursday, 6 Nov 2025 | 23 Oct - 6 Nov 2025 | Thursday, 6 Nov 2025 |
The dates are subject to change. Financial results announcements are envisaged during trading hours.