About the Group
MANAGEMENT
OUR MARKETS
COMPLIANCE AND INTEGRITY
Issuer | Nova Ljubljanska banka d.d., Ljubljana, Trg republike 2, 1520 Ljubljana | |
---|---|---|
Type | EUR-denominated notes, issued in new global note form | |
Status and subordination | The Notes constitute direct, unsecured and unsubordinated obligations of the Issuer and are intended to count towards the minimum requirement for own funds and eligible liabilities (MREL). | |
Ticker | NOVALJ 4 1/2 05/29/30 | |
ISIN code | XS2825558328 | |
Notes Rating | BBB (S&P) | |
Aggregate nominal amount of the issue (principal) | EUR 500,000,000.00 | |
Nominal amount of each Note | EUR 100,000.00 | |
Maturity | 29 May 2030 | |
Interest Rate | (i) for the period from the Issue Date to but excluding the Optional Redemption Date, 4.500% p.a.; (ii) for the period from and including the Optional Redemption Date to but excluding the Maturity Date, the sum of the Reference Rate, determined on the Reset Determination Date, and a margin of 1.650% p.a. | |
Reference Rate | Mid-swap rate for swap transactions in euro with a maturity of 1 year | |
Optional Redemption Date and Reset Date | 29 May 2029 | |
Reset Determination Date | Second TARGET Business Day prior to the relevant Reset Date | |
TARGET Business Day | Means a day on which the real time gross settlement system operated by the Eurosystem (T2) is open for the settlement of payments in Euro | |
Issue date | 29 May 2024 | |
Interest Calculation | Actual/actual, rounding to the nearest full cent with EUR 0.005 being rounded upwards. | |
Interest Period | Means the period from and including the Issue Date to but excluding the first Interest Payment Date and each successive period from and including an Interest Payment Date to but excluding the next succeeding Interest Payment Date. | |
Interest Payment Date | 29 May each year, starting on 29 May 2025 | |
Possibility of early redemption | The noteholders do not have a right to demand the early redemption of the Notes. The Issuer may redeem the Notes before maturity in whole, but not in part, at their principal amount together with accrued and unpaid interest thereon to but excluding the date of redemption: (a) on 29 May 2029 (Optional Redemption Date) (b) at any time, if any of the following occurs or is expected to occur: (i) a change in tax treatment of the Notes; (ii) the Notes ceasing to count towards MREL, provided that the conditions to early redemption and repurchase set forth in conditions of the Notes are met and the Issuer obtains prior permission of the Resolution Authority (or any other relevant supervisory authority) for the redemption of the Notes, which may, inter alia, require that: (a) the Issuer (before or at the same time as any early redemption or repurchase) replaces the Notes with own funds instruments or eligible liabilities of equal or higher quality at terms that are sustainable for the income capacity of the Issuer; or (b) the Issuer has demonstrated to the satisfaction of the Resolution Authority that the own funds and eligible liabilities of the Issuer would, following any early redemption or repurchase, exceed the requirements for own funds and eligible liabilities provided in the CRR, the CRD IV and the BRRD by a margin that the Resolution Authority, in agreement with the competent supervisory authority, considers necessary; or (c) the Issuer has demonstrated to the satisfaction of the Resolution Authority that the partial or full replacement of the eligible liabilities with own funds instruments is necessary to ensure compliance with the own funds requirements laid down in the CRR and in the CRD IV for continuing authorisation. | |
Listed on stock exchange | Luxembourg Stock Exchange, Regulated Market | |
Listed from | 29 May 2024 |
"IMPORTANT NOTICE"
The above description of the main characteristics of the notes is not legally binding, a detailed description of the rights and obligations arising from the notes are described in the Base Prospectus dated 17 May 2024 and the Final Terms of the Notes.
Calculation is informative.
Date of maturity of obligation | Principal | Interest | Total |
---|---|---|---|
29.5.2024 | - | - | - |
29.5.2025 | 0.00 | 4,500.00 | 4,500.00 |
29.5.2026 | 0.00 | 4,500.00 | 4,500.00 |
29.5.2027 | 0.00 | 4,500.00 | 4,500.00 |
29.5.2028 | 0.00 | 4,500.00 | 4,500.00 |
29.5.2029 | 0.00 | 4,500.00 | 4,500.00 |
29.5.2030 | 100,000.00 | 4,500.00 | 104,500.00 |